Statystyki dla domeny
SprzedazDomkow.pl
statystyki domeny SprzedazDomkow.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 418 | 1740 |
09/2024 | 833 | 3848 |
08/2024 | 776 | 3491 |
07/2024 | 695 | 2233 |
06/2024 | 997 | 3109 |
05/2024 | 1018 | 3659 |
04/2024 | 739 | 3084 |
03/2024 | 707 | 1596 |
02/2024 | 806 | 2311 |
01/2024 | 924 | 1410 |
12/2023 | 972 | 1507 |
11/2023 | 1055 | 1869 |
10*/2023 | 944 | 1206 |
09/2023 | 957 | 1167 |
08/2023 | 970 | 1172 |
07/2023 | 885 | 1040 |
06/2023 | 921 | 1085 |
05/2023 | 578 | 740 |
04/2023 | 394 | 542 |
03/2023 | 462 | 570 |
02/2023 | 420 | 505 |
01/2023 | 425 | 512 |
12/2022 | 457 | 565 |
11/2022 | 422 | 526 |
10*/2022 | 362 | 1208 |
09/2022 | 414 | 513 |
08/2022 | 415 | 509 |
07/2022 | 464 | 583 |
06/2022 | 400 | 476 |
05/2022 | 491 | 610 |
04/2022 | 592 | 800 |
03/2022 | 518 | 670 |
02/2022 | 455 | 563 |
01/2022 | 511 | 578 |
12/2021 | 518 | 729 |
11/2021 | 511 | 607 |
10*/2021 | 624 | 726 |
09/2021 | 562 | 625 |
08/2021 | 446 | 519 |
07/2021 | 677 | 791 |
06/2021 | 496 | 667 |
05/2021 | 444 | 571 |
04/2021 | 597 | 765 |
03/2021 | 769 | 1158 |
02/2021 | 153 | 179 |
01/2021 | 178 | 240 |
12/2020 | 157 | 185 |
11/2020 | 190 | 244 |
10*/2020 | 160 | 209 |
09/2020 | 139 | 158 |
08/2020 | 219 | 247 |
07/2020 | 102 | 134 |
razem | 29339 | 54751 |
* dane za okres od 01.10 do 15.10
Statystyki domeny dostępne od: 7/2020
© 2020 SprzedazDomkow.pl.